Silver Spring MD Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $383,602 | $173 |
| Basement | $390,913 | $168 |
| Pool | $228,780 | $160 |
| Single Story | $190,098 | $166 |
| Tennis Court | $205,042 | $149 |
| Golf Course | $219,170 | $147 |
| Foreclosure | $243,802 | $140 |
| Short Sale | $243,870 | $149 |
| Custom Built | $460,211 | $187 |
| Cul De Sac | $442,886 | $162 |
| Gated | $176,164 | $136 |
| Price Reduced | $337,078 | $173 |
| Bank Owned | $249,452 | $0 |
| Ranch | $395,465 | $0 |
| Tlc | $246,071 | $0 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Realty Advantage |
| 15400 Calhoun Drive - Suite 180 Rockville, Maryland 20855 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
| Search Silver Spring Real Estate: | Silver Spring Homes for Sale | Silver Spring Foreclosures | Schools in Silver Spring MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.