20902 Homes for Sale in Silver Spring, MD
|
| Average Listing Price | $442,846 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg List Price | $/SqFt. |
| 20906 Real Estate | $160,405 | $139 |
| 20901 Real Estate | $448,142 | $329 |
| 20904 Real Estate | $374,375 | $234 |
| 20912 Real Estate | $543,382 | $300 |
| 20910 Real Estate | $549,240 | $323 |
| 20902 Real Estate | $408,055 | $214 |
| 20905 Real Estate | $424,086 | $173 |
| 20903 Real Estate | $323,750 | $169 |
| Keyword | Avg Price |
| Basement Real Estate | $524,357 |
| Cul De Sac Real Estate | $543,335 |
| Custom Built Real Estate | $608,382 |
| Foreclosure Real Estate | $276,377 |
| Gated Real Estate | $175,307 |
| Golf Course Real Estate | $217,780 |
| Loft Real Estate | $560,000 |
| New Listings Real Estate | $380,875 |
| Pool Real Estate | $272,408 |
| Price Reduced Real Estate | $385,773 |
| Ranch Real Estate | $519,585 |
| Short Sale Real Estate | $308,453 |
| Single Story Real Estate | $205,399 |
| Tennis Court Real Estate | $271,343 |
| Two Story Real Estate | $509,441 |
![]() |
Carolyn Hurwitz, REALTOR® Specializing in Silver Spring |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
Email Contact Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.