20912 Homes for Sale in Silver Spring, MD
|
| Average Listing Price | $431,418 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg List Price | $/SqFt. |
| 20906 Real Estate | $160,405 | $139 |
| 20901 Real Estate | $448,142 | $329 |
| 20904 Real Estate | $374,375 | $234 |
| 20912 Real Estate | $543,382 | $300 |
| 20910 Real Estate | $549,240 | $323 |
| 20902 Real Estate | $408,055 | $214 |
| 20905 Real Estate | $424,086 | $173 |
| 20903 Real Estate | $323,750 | $169 |
| Keyword | Avg Price |
| Back On Market Real Estate | $369,416 |
| Basement Real Estate | $509,715 |
| Cul De Sac Real Estate | $525,708 |
| Custom Built Real Estate | $603,291 |
| Foreclosure Real Estate | $280,299 |
| Gated Real Estate | $175,307 |
| Golf Course Real Estate | $217,785 |
| New Listings Real Estate | $355,386 |
| Pool Real Estate | $259,789 |
| Price Reduced Real Estate | $379,005 |
| Ranch Real Estate | $519,585 |
| Short Sale Real Estate | $308,213 |
| Single Story Real Estate | $195,470 |
| Tennis Court Real Estate | $258,617 |
| Two Story Real Estate | $495,653 |
![]() |
Carolyn Hurwitz, REALTOR® Specializing in Silver Spring |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
Email Contact Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.