| Keyword | Avg Price | Price/Sf |
| Two Story | $377,502 | $178 |
| Basement | $384,215 | $176 |
| Single Story | $194,037 | $315 |
| Pool | $233,847 | $316 |
| Tennis Court | $214,735 | $153 |
| Golf Course | $224,807 | $152 |
| Foreclosure | $252,818 | $1,265 |
| Short Sale | $249,670 | $153 |
| Custom Built | $437,547 | $1,512 |
| Cul De Sac | $386,381 | $152 |
| Price Reduced | $310,987 | $150 |
| Gated | $201,261 | $143 |
| Bank Owned | $266,802 | $4,174 |
| Tlc | $271,850 | $0 |
| Ranch | $351,628 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Realty Advantage |
| 15400 Calhoun Drive - Suite 180 Rockville, Maryland 20855 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.