Homes for Sale Near American Vacuum & Sewing |
| Keyword | Avg Price | Price/Sf |
| Two Story | $419,476 | $261 |
| Basement | $422,935 | $276 |
| Price Reduced | $359,246 | $165 |
| Pool | $250,972 | $242 |
| Single Story | $194,934 | $157 |
| Short Sale | $263,989 | $405 |
| Tennis Court | $210,393 | $142 |
| New Listings | $312,163 | $162 |
| Golf Course | $231,006 | $145 |
| Foreclosure | $258,806 | $133 |
| Custom Built | $497,201 | $172 |
| Cul De Sac | $470,494 | $172 |
| Loft | $298,952 | $189 |
| Gated | $163,547 | $129 |
| Tlc | $384,975 | $144 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.