Homes for Sale Near Wheaton Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $420,373 | $256 |
| Basement | $424,348 | $271 |
| Price Reduced | $357,324 | $340 |
| Pool | $248,513 | $237 |
| Single Story | $191,915 | $155 |
| Short Sale | $266,871 | $383 |
| Tennis Court | $206,851 | $140 |
| New Listings | $319,633 | $154 |
| Golf Course | $230,109 | $144 |
| Foreclosure | $257,004 | $133 |
| Custom Built | $495,763 | $172 |
| Cul De Sac | $484,088 | $172 |
| Loft | $298,952 | $189 |
| Gated | $163,547 | $129 |
| Tlc | $354,975 | $116 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.