Homes for Sale Near Legend Sedan Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $424,730 | $259 |
| Basement | $428,640 | $272 |
| Price Reduced | $367,868 | $344 |
| Pool | $252,449 | $241 |
| Single Story | $192,794 | $156 |
| Short Sale | $265,768 | $382 |
| Tennis Court | $209,911 | $140 |
| New Listings | $342,581 | $161 |
| Golf Course | $233,331 | $143 |
| Foreclosure | $263,191 | $130 |
| Custom Built | $490,115 | $172 |
| Cul De Sac | $482,836 | $174 |
| Loft | $295,742 | $205 |
| Gated | $167,800 | $131 |
| Tlc | $366,850 | $116 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.