Homes for Sale Near Oakland Terrace Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $419,719 | $257 |
| Basement | $424,176 | $271 |
| Price Reduced | $348,254 | $164 |
| Pool | $250,402 | $242 |
| Single Story | $193,022 | $157 |
| Short Sale | $265,168 | $415 |
| Tennis Court | $199,326 | $141 |
| New Listings | $319,256 | $166 |
| Golf Course | $223,275 | $147 |
| Foreclosure | $257,556 | $132 |
| Custom Built | $502,433 | $171 |
| Cul De Sac | $475,351 | $172 |
| Loft | $310,561 | $196 |
| Gated | $169,029 | $133 |
| Tlc | $385,700 | $144 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.