| Keyword | Avg Price | Price/Sf |
| Two Story | $365,741 | $1,457 |
| Basement | $375,202 | $1,413 |
| Pool | $206,742 | $137 |
| Single Story | $163,242 | $866 |
| Tennis Court | $204,670 | $129 |
| Golf Course | $247,452 | $129 |
| Foreclosure | $251,302 | $140 |
| Short Sale | $244,630 | $139 |
| Cul De Sac | $426,432 | $142 |
| Custom Built | $506,715 | $189 |
| Price Reduced | $312,249 | $161 |
| Gated | $157,404 | $118 |
| Loft | $324,213 | - |
| Ranch | $340,628 | - |
| Tlc | $352,075 | - |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Realty Advantage |
| 15400 Calhoun Drive - Suite 180 Rockville, Maryland 20855 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.