Homes for Sale Near Zpizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $422,406 | $258 |
| Basement | $425,891 | $272 |
| Price Reduced | $360,467 | $343 |
| Single Story | $191,992 | $155 |
| Pool | $248,734 | $238 |
| Short Sale | $266,771 | $388 |
| Tennis Court | $206,044 | $140 |
| Golf Course | $229,970 | $144 |
| New Listings | $319,747 | $142 |
| Foreclosure | $260,120 | $132 |
| Custom Built | $495,779 | $172 |
| Cul De Sac | $484,088 | $172 |
| Loft | $298,952 | $189 |
| Gated | $163,547 | $129 |
| Tlc | $354,975 | $116 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.