Homes for Sale Near Silver Springs Library |
| Keyword | Avg Price | Price/Sf |
| Two Story | $463,132 | $187 |
| Basement | $470,407 | $186 |
| Price Reduced | $405,984 | $171 |
| Pool | $291,217 | $156 |
| Single Story | $201,391 | $168 |
| Tennis Court | $253,252 | $141 |
| Short Sale | $287,198 | $145 |
| New Listings | $368,170 | $161 |
| Golf Course | $285,675 | $145 |
| Custom Built | $555,633 | $181 |
| Cul De Sac | $510,665 | $176 |
| Foreclosure | $282,718 | $137 |
| Gated | $211,552 | $148 |
| Loft | $362,330 | $206 |
| Ranch | $473,127 | $145 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.