Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $462,515 | $187 |
| Basement | $470,284 | $187 |
| Price Reduced | $401,447 | $174 |
| Pool | $286,844 | $157 |
| Single Story | $202,633 | $168 |
| Tennis Court | $248,960 | $141 |
| Short Sale | $286,882 | $145 |
| New Listings | $356,391 | $166 |
| Golf Course | $283,827 | $145 |
| Custom Built | $554,895 | $181 |
| Cul De Sac | $515,857 | $176 |
| Foreclosure | $279,690 | $137 |
| Gated | $215,461 | $150 |
| Loft | $356,774 | $214 |
| Ranch | $473,127 | $145 |
![]() |
Carolyn Hurwitz |
![]() Keller Williams Capital Properties |
| 15901 Fredrick Avenue Rockville, Maryland 20852 |
||
|
email: CarolynHurwitz@agents.househunt.com Direct: 301-706-8446 Office : 301-251-1221 |
Loading Data. Please wait.